Cemetery Burial Register
Updated register of burials at the Town of Ault Cemetery. If information is missing below, it means the Town does not have it available. If you would like to update our records, please use the staff contact on this screen.
Last Name | First Name | Middle Name | Birth Year | Death Year | Lot ID | |
---|---|---|---|---|---|---|
Unknown | 1-1-1 | |||||
Whitman | George | 1-1-2 | ||||
Alberg | L. | 1-1-3 | ||||
Livingstone | A. | R. | 1-1-4 | |||
Godings | Maxiono | 1-1-5 | ||||
Romero | Joe | Frank | 1-1-6 | |||
Limon | Baby | 1-1-7 | ||||
Rodriguez | Bessie | 1-1-8 | ||||
Ortega | Adolf | 1-1-9 | ||||
Brinkman | Conrad | 1-1-10 | ||||
Marlin | Ametios | 1-1-12 | ||||
Elgato | Frank | 1-2-1 | ||||
Martinez | Natinda | 1-2-2 | ||||
Unknown | 1928 | 1-2-3 | ||||
Miz | Baby | 1929 | 1-2-4 | |||
Catanida | Baby | 1929 | 1-2-5 | |||
Martinez | Jaunrato | 1-2-6 | ||||
Tafalla | Marie | 1-2-7 | ||||
Jaramillo | Nicholas | 1-2-8 | ||||
Lavota | Filipe | 1-2-9 | ||||
Guettery | Fred | 1-2-10 | ||||
Sereno | Eva | 1-2-11 | ||||
Torrez | Francis | 1-2-12 | ||||
Smith | Dale | Eugene | 1-3-1 | |||
Espinosa | Theodore | 1-3-2N | ||||
DeLaTorre | Mary (Maria Celia) (Cecilia) | 1922 | 1924 | 1-3-2S | ||
Samora | Francis | 1-3-3N | ||||
Vigil | Ruth | 1-3-3S | ||||
Ortega | Baby | 1-3-4 | ||||
Chavez | Betty | 1-3-5 | ||||
Valdez | Maria | Viola | 1-3-6N | |||
Unknown | Baby | 1-3-6S | ||||
White | Baby | 1-3-7 | ||||
Morales | Martin | 1-3-8 | ||||
Apadoca | Eufracia | 1-3-9 | ||||
Garcia | Magdalena | L. | 1930 | 1-3-10 | ||
Stone | Baby | 1-3-11 | ||||
Sierra | Bacilio | 1-3-12 | ||||
Gusler | George | 1928 | 1-4-1 | |||
Wilson | Peter | A. | 1935 | 1-4-2 | ||
Tomey | Baby | 1949 | 1-4-5NE | |||
Heffel | Leah | 1-4-5NW | ||||
Unknown | 1-4-9 | |||||
Unknown | 1-4-10 | |||||
Unknown | 1-4-11 | |||||
Marvin | Maurice | Avery | 1-4-12 | |||
Siglinger | George | M. | 1951 | 1-7-2 | ||
Siglinger | Lillian | 1954 | 1-7-3 | |||
Johnston | Unknown | 1-7-10 | ||||
Johnston | Lily | May | 1946 | 1-7-11 | ||
Bryant | William | S. | 1951 | 1-7-12 | ||
Frye | Thomas | 1946 | 1-8-1 | |||
Rowan | Thomas | 1936 | 1-8-2 | |||
Frye | Anna | 1936 | 1-8-3 | |||
Fry | W. | M. | 1950 | 1-8-4 | ||
Lamb | Rose | 1985 | 1-8-5 | |||
Lamb | Robert | 1919 | 1985 | 1-8-6 | ||
Lamb | Jeanette | Marie | 1953 | 1-8-6 1-8-5 | ||
Page | Robert | 1-8-7 | ||||
Cox | Agnes | B. | 1969 | 1-8-8 | ||
Cox | Joe | T. | 1931 | 1-8-9 | ||
Smith | Howard | M. | 1921 | 1973 | 1-8-10 | |
Smith | Herbert | LeRoy | 1950 | 1-9-4 | ||
Smith | Florence (Thelma) | 1893 | 1978 | 1-9-3 1-9-4 | ||
Jackson | Clarence Oliver | O. | 1890 | 1969 | 1-9-7 | |
Simpson | Ethel | M. | 1901 | 1976 | 1-9-12 | |
Treibe | Richard | 1904 | 1969 | 1-5-1 | ||
Chavez | Alfredo | 1892 | 1969 | 1-5-2 | ||
Gonzales | Tony | Ernest | 1931 | 1966 | 1-5-3 | |
Ramos | Merce | 1964 | 1-5-4 | |||
Martinez | Gregorio | 1967 | 1-5-5 | |||
Grimaldo | Juan | 1968 | 1-5-6 | |||
Iwasaki | Dorothy | S. | 1916 | 1974 | 1-5-7 | |
Piller | Arthur | 1925 | 1988 | 1-5-8 | ||
Piller | Esther Lorraine | 1927 | 2011 | 1-5-9 | ||
Cardenas | Joe | Abelino | 1964 | 1-5-10 | ||
Preciado | James Antonio | Antonio | 1951 | 1973 | 1-5-12 | |
Martinez | Gilbert | Lopez | 1957 | 1-4-5SW | ||
Dorrance | Sophie | 1959 | 1-4-3 | |||
Akahoshi | Robert | 1920 | 2011 | 1-6-3 | ||
Akahoshi | Mary | 1920 | 2004 | 1-6-3 | ||
Akahoshi | Jerry | 1958 | 1974 | 1-6-4 | ||
Akahoshi | Glenn | S. | 1959 | 1-6-5 | ||
Akahoshi | Toyo | 1894 | 1984 | 1-6-6 | ||
Smith | Edmund | Nathaniel | 1892 | 1967 | 1-6-7 | |
Smith | Milo | Washington | 1892 | 1975 | 1-6-8 | |
Gorai | George | G. | 1883 | 1977 | 1-6-9 | |
Gorai | Hanae | 1893 | 1977 | 1-6-10 | ||
Tateyama | George | 1887 | 1972 | 1-6-11 | ||
Kawakomi | Teruko | 1918 | 2013 | 1-6-11 | ||
Tateyama | Mrs. George | 1-6-12 | ||||
Smith | Gerald | C. | 1912 | 1989 | 1-7-9 | |
Kinoshita | Sunao | 1-7-7 | ||||
Siglinger | George | Frederick | 1955 | 1-7-4 | ||
Garton | Elaine Lyda | 1915 | 1997 | 1-7-5 | ||
Garton | Bendy | 1914 | 1996 | 1-7-6 | ||
Siglinger | Elsie | Adilia | 1968 | 1-7-1 | ||
Lall | Mrs. | 1-10-1 | ||||
Lall | Edward | 1-10-2 | ||||
Garcia | Barbara | 1911 | 1976 | 1-10-3 | ||
Ramos | Prostero | 1894 | 1980 | 1-10-4 | ||
Taylor | Helen | 1914 | 1932 | 1-10-5 | ||
Unknown | 1-10-7 | |||||
Lezelle | Mrs. | 1-10-9 | ||||
Unknown | 1-11-6 | |||||
Lall | Samuel | E. | 1908 | 1992 | 1-11-9 | |
Lall | Jewell | 1908 | 2005 | 1-11-10 | ||
Seward | Joy | Ernestine | 1-11-11 | |||
Lall | Viola | Mae | 1-11-12 | |||
Meyers | Vincent | W. | 1975 | 1975 | 1-12-1 | |
Matsuda | Shunso | 1951 | 1-12-3 | |||
Benavidez | Facundo | 1888 | 1971 | 1-12-4 | ||
Schroll | Emanuel | 1928 | 1-12-5 | |||
Schroll | Mrs. E. | 1932 | 1-12-6 | |||
Mujoski | H. | S. | 1908 | 1-12-7 | ||
Akushoska | Masako | 1-12-8 | ||||
Miyoshi | Shima | 1857 | 1931 | 1-12-9 | ||
Miyoshi | Senzo | 1-12-10 | ||||
Kinoshita | Ina | Mitusa | 1-12-11 | |||
Kinoshita | Matoma | 1-12-12 | ||||
Akahoshi | Kunisaburo | 1888 | 1982 | 1-13-1 | ||
Kuwabara | Mitsuno | 1896 | 1983 | 1-13-2 | ||
Kuwabara | Jim | Seichi | 1956 | 1-13-3 | ||
Tibbs | Baby John Flemmens | 1953 | 1953 | 1-13-4NW | ||
Wruck | Lee | Elizabeth | 1980 | 1980 | 1-13-4SW | |
Wruck | Dalek | 1-13-4SE | ||||
Adams | Margaret | Elizabeth | 1886 | 1976 | 1-13-5 | |
Adams | James | W. | 1940 | 1-13-6 | ||
Weinlick | Charles | 1929 | 1-13-7 | |||
Myers | Mrs. James | 1932 | 1-13-8 | |||
Myers | James | N. | 1956 | 1-13-9 | ||
Pigg | James | Henry | 1956 | 1-13-10 | ||
Pigg | Mrs. Alverta | 1950 | 1-13-11 | |||
Dixon | Olga | Irene | 1956 | 1-13-12 | ||
Flores | Mary | Delfina | 1894 | 1971 | 1-14-1 | |
Whitworth | Hazel | 1923 | 2015 | 1-14-2 | ||
Whitworth | John Jr. | 1922 | 1972 | 1-14-3 | ||
Bustamonte | Lorenzo | 1903 | 1971 | 1-14-4 | ||
McDonald | Ruth | 1918 | 1984 | 1-14-5 | ||
McDonald | James | E. | 1918 | 1974 | 1-14-6 | |
Martinez | Manuel | Ramos | 1918 | 1970 | 1-14-7 | |
Martinez | Josie Vasquez | 1922 | 2002 | 1-14-8 | ||
Tibbs | James | Roscoe | 1924 | 1973 | 1-14-9 | |
Tibbs | Hattie | 1928 | 1996 | 1-14-10 | ||
Preciado | Santos | 1909 | 1974 | 1-14-11 | ||
Preciado | Carmen Martinez | 1912 | 1996 | 1-14-12 | ||
Gunnison | Baby | 1931 | 1-15-1NE | |||
Wallis | Beverley | Joy | 1935 | 1-15-1NW | ||
Green | Baby | 1935 | 1-15-1SW | |||
Kercher | Baby | 1935 | 1-15-1SE | |||
Reeder | Baby | 1937 | 1-15-2NE | |||
Cecil | Baby | 1937 | 1-15-2NW | |||
Farmer | Dorcas | 1938 | 1-15-2SW | |||
Gray | Baby | 1939 | 1-15-2SE | |||
Shott | Mrs. Michial | 1940 | 1-15-5 | |||
Farmer | Thomas | Nelson | 1891 | 1976 | 1-15-7 | |
Farmer | Mary | Dorcus | 1956 | 1-15-8 | ||
Farmer | Clara | 1913 | 2006 | 1-15-10 | ||
Wellman | Herbert | A. | 1891 | 1971 | 1-15-11 | |
Wellman | Florene | B. | 1893 | 1982 | 1-15-12 | |
Unknown | 1-16-3 | |||||
Gallegos | Ernest | 1931 | 1-16-2 | |||
Meta | Inez | 1931 | 1-16-1S 1-16-1N | |||
Tores | A. | 1932 | 1-16-5 | |||
Reyes | Vincintz | 1931 | 1-16-4N | |||
Calderon | Arturo | 1931 | 1-16-4S | |||
Zuinuas | John | 1931 | 1-16-6 | |||
Mez | Marsilmo | 1931 | 1-16-7 | |||
Baca | Celestino | 1931 | 1-16-8 | |||
Saguna | Maria | 1-16-9S | ||||
Martinez | Antonio | 1-16-9N | ||||
Vigil | Mary | Jane | 1-16-10S | |||
Reys | Isabel | 1-16-10N | ||||
Vallejo | Prinobite | 1931 | 1-16-11 | |||
Mercado | Torivio | 1931 | 1-16-12 | |||
Talmadge | Mrs. Manuel | 1928 | 1-17-1 | |||
Myabeyta | Pedro | 1929 | 1-17-2 | |||
Garcia | Alex | 1927 | 1-17-3 | |||
Medina | Carolina | 1926 | 1-17-4 | |||
Carillo | Dick | 1927 | 1-17-5 | |||
Labato | Telesfor | 1-17-6 | ||||
Olivas | Baby | 1929 | 1-17-7 | |||
Valdez | Baby | 1929 | 1-17-8 | |||
Garcia | Florencia | 1929 | 1-17-9 | |||
Apodoca | Wainta | 1929 | 1-17-10 | |||
Romero | Baby | 1930 | 1-17-11 | |||
Durea | Jennie | 1930 | 1-17-12 | |||
Andujo | Felix | 1921 | 1921 | 1-18-1 | ||
Apodaco | Tony | 1921 | 1-18-2 | |||
Sloan | Baby | 1921 | 1-18-3 | |||
Trujilla | Mersides | 1923 | 1-18-4 | |||
Unknown | 1-18-5 | |||||
Quintana | Unknown | 1-18-6 | ||||
Labota | Jose | L. | 1925 | 1-18-7 | ||
Lobato | Domingo | 1925 | 1925 | 1-18-8 | ||
Madinea | Annie | 1925 | 1-18-9 | |||
Marques | Tisido | 1915 | 1-18-10 | |||
Lobato | Berney | 1926 | 1-18-11 | |||
Balderez | Valter | 1926 | 1-18-12 | |||
Luna | Senero | 1932 | 2-1-1NE | |||
Romero | Gus | 2-1-1SE | ||||
Conchola | Bonto | 2-1-1SW | ||||
Martinez | Petro | 2-1-1NW | ||||
Lopez | Sonnoco | 2-1-2 | ||||
Martinez | Joe | 1932 | 2-1-3 | |||
Cano | Paulina | 1932 | 2-1-4 | |||
Vargas | Rudolph | R. | 2019 | 2-1-4 | ||
Ortega | Jose | 1932 | 2-1-5 | |||
Moya | Ciprina | 1933 | 2-1-6 | |||
Archuleta | Manuelita | 1935 | 2-1-7 | |||
Galoan | Frank | 1934 | 2-1-8 | |||
Gomez | Martha | 1934 | 2-1-9SE | |||
Salazar | Brigidia | 1934 | 2-1-9NE | |||
Tokonago | Baby | 1934 | 2-1-9SW | |||
Garcia | Pedro | 1933 | 2-1-10NE | |||
Sanchez | Jose | 1933 | 2-1-10SE | |||
Meijca | Baby | 1934 | 2-1-10SW | |||
Erez | Rosca | 1933 | 2-1-11NE | |||
Mata | Lusie | 1934 | 2-1-11SW | |||
Bingoza | Jaun | 1934 | 2-1-11NW | |||
Marin | Feliciano | 1933 | 2-1-12NE | |||
Vegas | Maxie | 1933 | 2-1-12SE | |||
Mez | Mary | 1934 | 2-1-12SW | |||
Vargas | Guadalupe | 1934 | 2-1-12NW | |||
Unknown | 2-2-11SW | |||||
Unknown | 2-2-11SE | |||||
Redis | Baby | 1935 | 2-2-1NE | |||
Torez | Jose | 1934 | 2-2-1SE | |||
Trujillo | Frank Jr. | 1936 | 2-2-1SW | |||
Gitierrez | Eleanor | 1936 | 2-2-1NW | |||
Unknown | 2-2-2SW | |||||
Unknown | 2-2-3SE | |||||
Martinez | Mary Lou | 1937 | 2-2-2NW | |||
Paclicco | Grace | 1936 | 2-2-2NE | |||
Labato | Pas | 1939 | 2-2-2SE | |||
Alanzo | Jesus Jr. | 1939 | 2-2-3NE | |||
Benavidez | Richiard | John | 1939 | 2-2-3NW | ||
Unknown | 2-2-3SW | |||||
Diaz | Jose (Joe) | 1939 | 2-2-4 | |||
Montoya | Joe | 1937 | 2-2-5 | |||
De Herrera | Espinno | 1937 | 2-2-6 | |||
Alonzo | J. | Louis | 1943 | 2-2-7 | ||
Montoya | Joe | A. | 1941 | 2-2-8 | ||
Hernandez | Oneta | Lopez | 1942 | 2-2-9 | ||
Hernandez | Andres | 1946 | 2-2-10SE | |||
Valdez | Rosa | Marie | 1946 | 2-2-10SW | ||
Benadenez | Baby | 1946 | 2-2-10NW | |||
Baca | Ramon | 1943 | 2-2-10NE | |||
Vigil | Jose | Arcadis | 1943 | 2-2-11NE | ||
Vasquez | Baby | 1944 | 2-2-11NW | |||
Muroya | Baby | 1941 | 2-2-12SE | |||
Sierra | Melinda | 1940 | 2-2-12NE | |||
Dorrance | Baby | 1944 | 2-2-12SW | |||
Najera | Irma | 1943 | 2-2-12NW | |||
Archibeque | Fred | 1946 | 2-3-2S | |||
Stencel | Donald | William | 1945 | 2-3-2NW | ||
Vargas | Josephine | 1944 | 2-3-2NE | |||
Garcia | Juanita | 1960 | 2-4-2 | |||
De Herrera | Maria Dela Cruz | 1957 | 2-4-3 | |||
De Herrera | Secundino | 1957 | 2-4-4 | |||
Fernandez | Nina | 1965 | 2-4-6 | |||
Unfer | Clara | E. | 1922 | 2006 | 2-4-4 | |
Romero | Della | 1961 | 2-4-1 | |||
Romero | LeRoy | 1953 | 2007 | 2-4-1 | ||
Franks | John Verlin | John | 1954 | 2-4-10 | ||
Franks | Calvin | 1894 | 1984 | 2-4-11 | ||
Franks | Alma | Bell | 1902 | 1980 | 2-4-12 | |
Newell | Daisy | 1962 | 2-5-1 | |||
Newell | Joseph J. | J. | 1963 | 2-5-2 | ||
Woods | Harry | Ben | 1965 | 2-5-3 | ||
Woods | Sherman | 1961 | 2-5-4 | |||
Unknown | 2-5-5 | |||||
Benavidez | Ernest | Joseph | 1934 | 1969 | 2-5-6 | |
Renfro | Haysler | 1900 | 1983 | 2-5-7 | ||
Renfro | Daisy | Rose | 1954 | 2-5-8 | ||
Hargis | Charles | M. | 1962 | 2-5-9 | ||
Hargis | Myrtle | May | 2-5-10 | |||
Harris | John | W. | 1954 | 2-5-11 | ||
Harris | Mary Ann | 1964 | 2-5-12 | |||
Callison | Ellen | Jane | 2-6-1 | |||
Cooper | Bessie | May | 1880 | 1973 | 2-6-2 | |
Cooper | William | Duncan | 1963 | 2-6-3 | ||
Portell | Kizzie | La Verne King | 2-6-4 | |||
Laney | Mary | Bernice | 2-6-5 | |||
Metz | John | Nick | 1955 | 2-6-6 | ||
Hensley | Eloise | 1925 | 1974 | 2-6-7 | ||
Hensley | Alvin | 1922 | 1994 | 2-6-10 | ||
Horton | Naomi | 2-6-11 | ||||
Benavidez | John | R. | 1970 | 2-6-12 | ||
Meads | Nettie | 2-7-1 | ||||
Meads | George | W. | 2-7-2 | |||
Weeks | Mrs. | 2-7-3 | ||||
Weeks | Ed | 2-7-4 | ||||
Hampton | James | Thomas | 2-7-5 | |||
Hensley | Janie | D. | 1892 | 1983 | 2-7-6 | |
De Porter | Chadwick | 1974 | 1985 | 2-7-7 | ||
Haney | Gloria | 2018 | 2-7-8 | |||
Duncan | William | 2-7-10 | ||||
Duncan | John | W. | 2-7-11 | |||
Duncan | Mary | C. | 2-7-12 | |||
Haney | Roy | E. | 1931 | 2004 | 2-7-7 | |
Callison | Bargie | 2-6-1 | ||||
Lawrence | Unknown | 2-6-8S | ||||
Franks | Calvin | 2-6-8N | ||||
Franks | Baby | 2-6-9S | ||||
Franks | Sherry | Lee | 2-6-9N | |||
Southard | Lilly | 1891 | 1975 | 2-8-1 | ||
Southard | Oscar | Melvin | 2-8-2 | |||
Danielson | Walter | Bruce | 2-8-3 | |||
Hotaling | Edgar | 1990 | 2-8-4 | |||
Hotaling | Martha | A. | 1967 | 2-8-5 | ||
Cornelly | Maude | Cozad | 2-8-8 | |||
Cozad | Baby | 2-8-9 | ||||
Cozad | Bobby | Orlando | 1959 | 2-8-11 | ||
Cozad | Albert | Milton | 2-8-12 | |||
Reid | Seth | Joshua | 1987 | 2018 | 6-A-1 | |
Armstrong | Patricia | Ann Preston | 1934 | 2018 | 6-A-12 | |
Fladung | James | Richard | 1956 | 2020 | 6-A-12 | |
Wagg | Joyce | Ann | 1945 | 2018 | 6-B-2 | |
Koch | Henry | 2-9-1 | ||||
Franks | Thomas | 2-9-2 | ||||
Rickman | Dave | 2-9-3 | ||||
Franks | Calvin | 2-9-4 | ||||
Franks | Clarabelle | 2-9-5 | ||||
Freeman | Nancy | 2-9-6 | ||||
Perry | Charles Jr. | T. | 2-9-7 | |||
Stanley | R. | E. | 2-9-8 | |||
Fox | Andrew | 2-9-9 | ||||
Laney | Baby | 2-9-10 | ||||
Laney | George | 2-9-11 | ||||
Wright | O. | G. | 2-9-12 | |||
Cozad | Mary | 1904 | 1997 | 2-10-1 | ||
Cozad | Hannah | 1910 | 1977 | 2-10-3 | ||
Cozad | Harry | 1966 | 2-10-4 | |||
Westman | A. | 2-10-5 | ||||
Unknown | 2-10-6 | |||||
Nelore | C. | D. | 2-10-7 | |||
Roidrick | Marshall | 2-10-8 | ||||
Mitchell | Sam | 2-10-9 | ||||
Russell | Donald | 2-10-10 | ||||
Russell | Allen | 2-10-11 | ||||
Walther | Ralph | 2-10-12 | ||||
Hotaling | Jessie | E. | 1906 | 1972 | 2-11-3 | |
Hotaling | George | Roland | 2-11-4 | |||
Unknown | 2-11-5 | |||||
Unknown | Baby | 2-11-7 | ||||
Cozad | Mrs. W. | O. | 2-11-9 | |||
Cozad | W. | O. | 2-11-10 | |||
Cozad | Glenn | W. | 2-11-11 | |||
Cozad | Will | E. | 2-11-12 | |||
Vasquez | Baby | 1943 | 2-3-1E | |||
Vasquez | Mary | Magdaline | 1945 | 2-3-1W | ||
Bustamonte | Emanuel | 1951 | 2-3-6 | |||
Martinez | Elfido | 1891 | 1976 | 2-3-7 | ||
Martinez | Eriselda | 1960 | 2-3-8 | |||
Preciado | Johnnie | 1954 | 2-3-9SE | |||
Fernandez | Robert | 1955 | 2-3-9SW | |||
West | Solomon | T. | 2-3-12 | |||
Melendez | Alonzo | 1960 | 1961 | 2-3-10SW | ||
Ramirez | Bert | 1977 | 1978 | 2-3-10SE | ||
Archibeque | Patrick | 2-3-10NE | ||||
Gomez | Margaret | 1958 | 2-3-10NW | |||
Lopez | Andrea | Christine | 1953 | 2-3-11SW | ||
Alonzo | Pedro Jr. | 1953 | 2-3-11SE | |||
Romero | John | 1952 | 2-3-11NE | |||
Herrera | Louise | 1952 | 2-3-11NW | |||
Sandoval | Joseph | 2-3-3NW | ||||
Vargas | Angelina | 2-3-3NE | ||||
Arreguin | Paul | 2-3-3SW | ||||
Medinia | Gullermo | 2-3-3SE | ||||
Torrez | Vera | 2-3-4NE | ||||
Luna | Carmel | 2-3-4NW | ||||
Preciado | Lucy | 2-3-4SE | ||||
Ruiz | Baby | 2-3-4SW | ||||
Candelarius | Elma | 2-3-5NE | ||||
Cuellar | Juneta | 1950 | 2-3-5NW | |||
Hernandez | Estella | 1961 | 2-3-5SW | |||
Bustamonte | Baby | 1951 | 2-3-5SE | |||
Hensley | James | A. | 2-12-1 | |||
Woods | Conn | Leonard | 2-12-3 | |||
Parnell | Alvin | Price | 2-12-4 | |||
Laney | George | 1959 | 2-12-5 | |||
Rickman | Anna | Pearl | 2-12-6 | |||
Laney | Mrs. John | 2-12-7 | ||||
Laney | John | 1959 | 2-12-8 | |||
McGuirk | Melame | Ann | 2-12-9 | |||
Quick | Bobby | Allen | 2-12-10 | |||
Haney | Rose | Bessie | 2-12-11 | |||
Haney | James | Monroe | 2-12-12 | |||
Franks | William | 2-13-2 | ||||
Wilson | Johnna | Beth | 1966 | 1966 | 2-12-2NW | |
Huffman | James | 2-12-2SW | ||||
McGuirk | Robert | E. | 1955 | 2-13-3 | ||
McGuirk | Nona | Bell | 1889 | 1978 | 2-13-4 | |
McGuirk | John | R. | 1918 | 1974 | 2-13-5 | |
McGuirk | Betty | Lou | 1924 | 1999 | 2-13-6 | |
Quick | Lou | Henry | 2-13-7 | |||
Quick | Mae | Johnson | 2-13-8 | |||
Hargis | Maude | Marie | 1899 | 1988 | 2-13-9 | |
Hargis | William | Samuel | 1903 | 1978 | 2-13-10 | |
Hargis | Charles | James | 2-13-11 | |||
Hensley | Harold | J. | 1916 | 1943 | 2-13-12 | |
Burback | Reuben | George | 1938 | 1958 | 2-14-1 | |
Schnepf | Marion | Albert | 1901 | 1953 | 2-14-2 | |
Johnston | John | Edgar | ||||
Copes | Barbara | Ann | 2-14-3 | |||
McDowall | Elva | 1977 | 2-14-5 | |||
McDowall | David | R. | 2-14-6 | |||
Krakel | Elden | 1886 | 1947 | 2-14-7 | ||
Francisco | Mrs. Alpha | 1952 | 2-14-8 | |||
Hetrick | Frank | 1952 | 2-14-9 | |||
Woods | Alonza John | John | 1950 | 2-14-10 | ||
Frye | Cora | Ardela | 1953 | 2-14-12 | ||
Martinez | Joe | P. | 1920 | 1943 | 2-15-1 | |
Martinez | Edubigen | R. | 1957 | 2-15-2 | ||
McDowall | Clyde | F. | 1974 | 2-14-6 | ||
Martinez | Manuel | V. | 2-15-3 | |||
Lovato | Ben | Joe | 1956 | 2-15-4 | ||
Ramos | Jess | 1925 | 1945 | 2-15-5 | ||
Lucero | Felix | 1924 | 1945 | 2-15-6 | ||
Madrid | Edward | 1914 | 1966 | 2-15-7 | ||
Madrid | Shon | 1909 | 1987 | 2-15-8 | ||
Copes | Robert | N. | 1923 | 1998 | 2-15-9 | |
Copes | Helen | A. | 1923 | 2006 | 2-15-10 | |
Burback | George | 1893 | 1968 | 2-15-11 | ||
Burback | Marie | 1898 | 1971 | 2-15-12 | ||
Lopez | Telsfero | B. | 2-17-1 | |||
Vigil | J. | R. | 2-17-2 | |||
Herrera | Nobora | 2-17-3 | ||||
Herrera | Pasqual | 2-17-4 | ||||
Pena | Juanita | Mata Montoya | 2-17-5 | |||
Urueta | Angelina | 2-17-6 | ||||
Moreno | Pedro | 2-17-7 | ||||
Baca | Benjamin | 1893 | 1978 | 2-17-8 | ||
Baca | Mary | 1952 | 2-17-9 | |||
Martinez | Rueben | 1920 | 1950 | 2-17-10 | ||
Romero | Florence | 2-17-11 | ||||
Hernandez | Relles | M. | 2-17-12 | |||
Garcia | Pedro | 2-18-1 | ||||
Gutierrez | Francisco | 2-18-2 | ||||
Avalos | Petra | 1934 | 2-18-3 | |||
Fino | Laura | 2-18-4 | ||||
Fino | Candelirio | 2-18-5 | ||||
Gonzales | Eusebro | 2-18-7 | ||||
Munoz | Margaret | 2-18-8 | ||||
Jiminez | Irene | 2-18-9 | ||||
Contreras | Juan | 2-18-10 | ||||
Vargas | Vito | 2-18-11 | ||||
Torrez | Abel | 2-18-12 | ||||
Garcia | Victor | 2-18-6N | ||||
Martinez | Cleofes | 2-18-6S | ||||
Ortives | Julian | G. | 1953 | 2-16-1 | ||
Medina | Ramon | 1953 | 2-16-2 | |||
Moreno | Mark | Anthony | 1959 | 2-16-3NW | ||
Pena | Joe | Alfred | 1963 | 2-16-3NE | ||
Pena | Julian | 1964 | 2-16-3SW | |||
Romero | Manuel | Juan | 1959 | 2-16-4 | ||
Martinez | Aurora | 1958 | 2-16-5 | |||
Urueta | Garbriel | 1954 | 2-16-6 | |||
Gray | Richard | Jimmy | 1954 | 2-16-7SW | ||
Benavidez | Gary | Neil | 2-16-7SE | |||
Vigil | Johnny | 2-16-7NE | ||||
Gonzales | William | Joseph | 1963 | 2-16-7NW | ||
Vigil | Corina | 1946 | 2008 | 2-16-8 | ||
Vigil | Joseph M. | M. | 1896 | 1984 | 2-16-9 | |
Vigil | Mary | E. | 1905 | 1993 | 2-16-10 | |
Vigil | Jerry | 1963 | 2-16-11 | |||
Vigil | Tommy | 1951 | 2-16-12 | |||
Presba | James | P. | 1911 | 1977 | 3-1-1 | |
Presba | Mary | Alice | 1985 | 3-1-2 | ||
Meade | Judy | L. | 2018 | 3-1-3 | ||
Lobato | Rosana | L. | 1896 | 1977 | 3-1-4 | |
Lobato | Manuel Sr. | A. | 1892 | 1989 | 3-1-5 | |
Vigil | Dolores | 1904 | 1994 | 3-1-6 | ||
Vigil | Nick | M. | 1891 | 1986 | 3-1-7 | |
Martinez | Antonio | 1927 | 1980 | 3-1-8 | ||
Martinez | Rodolfo | 1898 | 1979 | 3-1-9 | ||
Martinez | Emilia | 1907 | 1997 | 3-1-10 | ||
Sanchez | Isabel | V. | 1880 | 1974 | 3-1-11 | |
Valadez | Maria | 1913 | 1974 | 3-1-12 | ||
Olivas | Rebecca | 1964 | 3-2-1 | |||
Martinez | Joe | Eloy | 1913 | 1972 | 3-2-2 | |
Moreno | Manuel | 1890 | 1994 | 3-2-3 | ||
Lucero | Felix | 1893 | 1975 | 3-2-4 | ||
Romero | Juana | 1905 | 1995 | 3-2-5 | ||
Romero | Jose | C. | 1899 | 1979 | 3-2-6 | |
Peralto | Sarah | Adelina | 1899 | 1973 | 3-2-7 | |
Garcia | Ehenerriques (Enriques) | 1893 | 1982 | 3-2-8 | ||
Garcia | Amalia | M. | 1889 | 1972 | 3-2-9 | |
Moreno | Juana | 1966 | 3-2-10 | |||
Pena | Mary | Moreno | 1965 | 3-2-11 | ||
Moreno | Valentin | 1965 | 3-2-12 | |||
Moreno | Ysabel | 1968 | 3-3-2 | |||
Cerda | George | 1972 | 1972 | 3-3-1SW | ||
Miranda | Lori | Ann | 1969 | 1971 | 3-3-1SE | |
Martinez | Josephine | 1968 | 3-3-1NE | |||
Caballero | Gloria | Pena | 1939 | 1969 | 3-3-3 | |
Rittenour | Price | C. | 1904 | 1975 | 3-3-4 | |
Mill | Esther | Sophia | 1915 | 1973 | 3-3-5 | |
Mill | Rienhold | 1915 | 1997 | 3-3-6 | ||
Frasier | Harold | 1900 | 1984 | 3-3-7 | ||
Frasier | Wilma | 1906 | 1993 | 3-3-8 | ||
England | Earl | 1900 | 1980 | 3-3-9 | ||
Snyder | Alma | 1899 | 1971 | 3-3-10 | ||
Renfro | Alva | 1969 | 3-3-11 | |||
Renfro | Albert | 1968 | 3-3-12 | |||
Lucero | Robert | F. | 1946 | 1968 | 3-4-1 | |
Lucero | Cecilito | Jose | 1922 | 1970 | 3-4-2 | |
Lucero | Rafelita | 1928 | 2004 | 3-4-3 | ||
Burbach | Eda | Burbach | 1922 | 2011 | 3-4-4 | |
Snow | Joe | 1917 | 1971 | 3-4-5 | ||
Russell | Carol | Jean | 1948 | 1967 | 3-4-6 | |
Moreno | Antonio | 1966 | 3-4-7 | |||
